Master Data
Core reference entities for the Munu Data Store.
Entities
Core Entities
| Entity | Description |
|---|---|
| Customers | Customer/tenant definitions (top-level organization) |
| Business Units | Legal entities within a customer |
| Revenue Units | Reporting/cost centers for grouping sales |
| Installations | Physical locations within business units |
| Users | POS and backoffice users |
Articles & Products
| Entity | Description |
|---|---|
| Articles | Products and menu items |
| Article Dynamic Statuses | Real-time article availability tracking |
| Waste Reasons | Waste category definitions |
| Accounts | Chart of accounts for financial reporting |
Orders & Payments
| Entity | Description |
|---|---|
| Order Types | Order fulfillment types (inhouse, takeaway, delivery) |
| Order Type Groups | Sales channel groups (POS, Kiosk, Webshop) |
| Payment Types | Payment methods (global, shared across customers) |
Physical Layout
| Entity | Description |
|---|---|
| Tables | Seating locations for table service |
| Table Groups | Table zones/areas (indoor, terrace, etc.) |
| Terminals | POS terminals, kiosks, webshops |
Booking
| Entity | Description |
|---|---|
| Booking Venues | Venue definitions for bookings |
| Booking Scenarios | Booking scenario configurations |
| Booking Capacity Plans | Capacity planning |
Customer Management
| Entity | Description |
|---|---|
| Customer Clients | End customers (B2B invoice recipients) |
| Customer Client Cards | Loyalty cards, gift cards, memberships |